Internet advertising solutions.

Site Performance
1/26/2005 - 2/2/2005

CID: 0105
Site Views Clicks CTR
Sample Site (01234) 253 19 7.51%
Hobby Site (01432) 124 1 0.81%
Cooking Site (04321) 2920 47 1.61%
- Testing (02134) 4 2 50.00%
Travel Site (04132) 1335 2 0.15%
Reference Site (03214) 1275 46 3.61%
Automotive Site (01423) 91 1 1.10%
Seniors Site (02431) 38 1 2.63%
Family Site (02314) 576 6 1.04%
Entertainment Site (03241) 106 3 2.83%
Community Site (03142) 155630 4816 3.09%
Totals: 162,352  4,944   3.05%  
* Optional after-click tracking requires special tracking tags installed on advertiser's site.


 Home | Advertisers | Publishers | Creative | Ad Serving | Login | Privacy | Contact 
Copyright © 1998 - 2003, BannerSpace.com, Inc.