Internet advertising solutions.

Channel Performance
1/26/2005 - 2/2/2005

CID: 0101
Category  Views   Clicks  CTR
Automobile/Automotive (C25) 3300 20 0.61%
Community (C30) 29200 470 1.61%
Entertainment (C06) 1308075 40158 3.07%
Gambling/Casino (C77) 900 11 1.22%
Health/Fitness (C24) 9100 100 1.10%
Home/Family (C26) 25000 613 2.45%
Products (C14) 89887 5331 5.93%
Real Estate (C23) 4350 44 1.01%
Reference (C15) 130808 1962 1.50%
Search Engine/Directory (C16) 1070 30 2.80%
Shopping/Auction/Classifieds (C17) 2080 190 9.13%
Sports/Outdoor Recreation (C90) 1260 10 0.79%
WebMaster/Web Developer (C98) 5760 60 1.04%
Women (C102) 12780 460 3.60%
Totals: 1,623,570  49,459  3.05%
* Optional after-click tracking requires special tracking tags installed on advertiser's site.


 Home | Advertisers | Publishers | Creative | Ad Serving | Login | Privacy | Contact 
Copyright © 1998 - 2003, BannerSpace.com, Inc.